Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Condos Sold on St. John in 2004

 2004

Condominium

Building and Unit

Beds

Baths

List Price

Sold Price

Battery Hill 2 C 2 2 $625,000 $625,000
Battery Hill A-3 2 1 $579,000 $542,500
Battery Hill B-2 2 1 $599,000 $585,000
Battery Hill C1 – Rainbow’s End 2 1 $549,000 $535,000
Cruz Bay Villas Bldg. A, #4 1 1 $249,000 $220,000
Cruz Views Cruz Views #10 2 1 $525,000 $525,000
Cruz Views Unit #6 1 1 $445,000 $395,000
Cruz Views Unit #7 1 1 $495,000 $447,500
Grande Bay A-101 3 2 $945,000 $925,000
Grande Bay B 103 2 2 $720,000 $720,000
Grande Bay C 102 2 2 $789,000 $745,000
Pastory Condos Building 3, Unit 3C 2 2 $585,000 $572,500
Virgin Grand Villas 3219 2 3 $545,000 $545,000
 

By joining you agree to our Terms of Use and Privacy Policy