Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Sales History

Homes

Year # Sold Lowest $ Highest $ Average $ Total $
2017 22 $299,999 $1,625,000 $763,477 $16,796,499
2016 53 $115,000 $3,025,000 $1,041,606 $55,205,109
2015 38 $189,000 $4,000,000 $1,074,847 $40,844,200
2014 39 $900 $7,750,000 $1,039,086 $40,524,362
2013 48 $165,000 $3,500,000 $1,054,698 $50,625,500
2012 28 $325,000 $8,450,000 $1,183,607 $33,141,000
2011 27 $135,000 $12,000,000 $1,722,222 $46,500,000
2010 20 $420,000 $3,000,000 $1,285,075 $25,701,500
2009 22 $240,000 $6,500,000 $1,283,182 $28,230,000
2008 23 $250,000 $4,600,000 $1,502,872 $34,566,059
2007 29 $295,000 $14,000,000 $1,982,914 $57,504,500
2006 33 $318,000 $4,282,500 $1,454,373 $47,994,299
2005 54 $400,000 $8,750,000 $1,789,315 $96,623,000
2004 42 $341,700 $4,500,000 $1,242,626 $52,190,300
2003 60 $140,000 $3,200,000 $914,497 $54,869,800
2002 62 $49,000 $5,000,000 $732,441 $45,411,333

Land

Year # Sold Lowest $ Highest $ Average $ Total $
2017 12 $82 $1,275,000 $148,079 $1,776,953
2016 37 $45,000 $3,000,000 $316,168 $11,698,200
2015 44 $63,000 $970,000 $208,680 $9,181,900
2014 31 $63,500 $1,650,000 $408,782 $12,672,250
2013 30 $49,500 $2,500,000 $397,550 $11,926,500
2012 33 $55,000 $13,950,000 $776,664 $25,629,925
2011 20 $72,000 $843,182 $287,865 $5,757,300
2010 16 $75 $875,000 $243,442 $3,895,075
2009 19 $60,000 $3,500,000 $380,553 $7,230,499
2008 20 $115,000 $1,800,000 $440,475 $8,809,500
2007 24 $92,500 $6,574,950 $726,519 $17,436,450
2006 48 $110,000 $2,300,000 $497,105 $23,861,033
2005 68 $110,000 $3,900,000 $560,388 $38,106,410
2004 106 $55,000 $8,000,000 $530,140 $56,194,850
2003 167 $32,000 $6,000,000 $370,201 $61,823,650
2002 129 $34,000 $2,400,000 $211,792 $27,321,200

Condos

Year # Sold Lowest $ Highest $ Average $ Total $
2017 2 $850,000 $900,000 $875,000 $1,750,000
2016 10 $287,000 $855,000 $569,300 $5,693,000
2015 12 $172,705 $748,250 $363,054 $4,356,650
2014 9 $380,000 $1,050,000 $714,924 $6,434,313
2013 8 $343,400 $1,000,000 $613,738 $4,909,900
2012 9 $290,000 $850,000 $501,667 $4,515,000
2011 5 $375,000 $550,000 $430,000 $2,150,000
2010 7 $200,000 $932,300 $467,043 $3,269,300
2009 6 $222,500 $1,200,000 $605,583 $3,633,500
2008 13 $390,000 $789,000 $634,923 $8,253,999
2007 6 $275,000 $1,250,000 $613,000 $3,678,000
2006 6 $325,000 $1,035,000 $635,667 $3,814,000
2005 13 $350,000 $990,000 $688,615 $8,952,000
2004 13 $220,000 $925,000 $567,885 $7,382,500
2003 7 $225,000 $460,000 $350,357 $2,452,500
2002 13 $90,000 $350,000 $203,192 $2,641,500
The information on this website is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Equal Housing Opportunity: All real estate advertised herein is subject to the Fair Housing Act of 1968.
 

By joining you agree to our Terms of Use and Privacy Policy