Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Land Sold on St. John in 2006

2006

Estate

Parcel Number

Lot Size (+/-)

Zoning

List Price

Sold Price

Bethany 1U-2 REM 0.26 R-2Residential $199,000 $197,000
Calabash Boom 29 FG 0.30 R-2Residential $339,000 $325,000
Carolina 10-26-5REM .47 +/- ac R-2Residential $223,000 $210,000
Carolina 1-35 Rem .409 R-2Residential $165,000 $165,000
Carolina 8i 1.0 +/- acre R-1Residential $595,000 $525,000
Carolina 9-9-6 .50 acres +/- R-1Residential $110,000 $110,000
Carolina 10-10-21 0.942 R-1Residential $299,000 $299,000
Carolina 10-10-16 .61 acre R-1Residential $360,000 $360,000
Carolina 8G 0.825 +/- R-1Residential $474,500 $466,000
Carolina 10-9-10 0.501 R-1Residential $625,000 $575,000
Catherineberg 3-12 1.03 R-1Residential $1,850,000 $1,437,500
Chocolate Hole 412 .70 acres R-2Residential $439,000 $410,000
Chocolate Hole 408 0.77 R-2Residential $445,000 $427,000
Chocolate Hole 430 0.55 R-2Residential $475,000 $462,500
Enighed 13 AD 0.24 +/- R-3Residential $600,000 $550,000
Enighed 10-9 10,000 sq. ft. +/- R-2Residential $425,000 $375,000
Fish Bay W-1 0.83 R-1Residential $150,000 $150,000
Fish Bay 69 0.80+/- R-1Residential $260,000 $240,000
Fish Bay 25 0.61 acre +/- R-1Residential $360,000 $355,000
Fish Bay 82 0.62 R-1Residential $250,000 $240,000
Fish Bay 200A-5A1-A 0.501 R-1Residential $179,000 $179,000
Fish Bay 71-18 .526 +/- acre R-1Residential $360,000 $350,000
Glucksberg 10-9-2 0.232 acres R-2Residential $150,000 $142,500
Glucksberg 11-B Rem 0.23 R-2Residential $299,000 $285,000
Glucksberg 10-8 Rem. .292 acre R-2Residential $135,000 $135,000
Glucksberg 10-8-A .711 acre R-2Residential $225,000 $225,000
Glucksberg 10-8-D .316 acre R-2Residential $150,000 $150,000
Hansen Bay 6o-23 0.73 R-1Residential $850,000 $850,000
Hansen Bay 6-0-3B 0.61 acre R-2Residential $800,000 $800,000
Hansen Bay 6-o-18 1.139 acre R-1Residential $920,000 $867,500
Hansen Bay 6-0-12 1.2 acres +/- R-1Residential $750,000 $750,000
Lovango 1-J .55 acres R-1Residential $800,000 $750,000
Lovango 1-M .55+/- R-1Residential $500,000 $400,000
Lovango 1-P .70 acres R-1Residential $950,000 $750,000
Lovango 1-Q .73 acres R-1Residential $950,000 $750,000
Lovango 1-H .55 acres R-1Residential $800,000 $750,000
Lovango 1-G .60 +/- R-1Residential $850,000 $800,000
Lovango 1-K .50+/- R-1Residential $600,000 $500,000
Mandahl 16D-1A-2 0.232 W-1WaterfrontPl $175,000 $160,000
Pastory 5GF .34 R-1Residential $250,000 $205,000
Pastory 5K-2 0.672 R-2Residential $325,033 $325,033
Peter Bay 15-4 0.5005 R-1Residential $2,300,000 $2,300,000
Peter Bay 14A Rem .50 R-1Residential $1,500,000 $1,450,000
Sans Soucci & Guinea 3B-62 0.69 R-2Residential $525,000 $389,000
Sans Soucci & Guinea 3B-20 0.43 R-2Residential $640,000 $620,000
Saunders Gut 2E 20,365 sq. ft +/- R-2Residential $299,000 $270,000
Saunders Gut B .404 R-2Residential $650,000 $650,000
Susannaberg 7H 0.496 R-2Residential $179,000 $179,000
 

By joining you agree to our Terms of Use and Privacy Policy