Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Condos Sold on St. John in 2008

 2008

Condominium

Building and Unit

Beds

Baths

List Price

Sold Price

Cruz Bay Town 86 1 1 $445,000 $445,000
Cruz Bay Town 86 2 2 $620,000 $620,000
Cruz Bay Town 86-3+4 2 2 $648,000 $648,000
Cruz Bay Town 86-3+4 3 2 $765,000 $765,000
Cruz Bay Town 86 3 2 $720,000 $720,000
Cruz Bay Town 86 3 2 $720,000 $720,000
Cruz Bay Town 86-3&4 2 2 $620,000 $620,000
Cruz Bay Town 86 1 1 $485,000 $485,000
Cruz Bay Town 86-3 1 1 $390,000 $390,000
Cruz Bay Town 86-3 2 2 $680,000 $680,000
Cruz Bay Town 86-3 2 2 $672,000 $672,000
Grande Bay 86 2 2 $699,999 $699,999
Grande Bay 86 2 2 $789,000 $789,000
 

By joining you agree to our Terms of Use and Privacy Policy