Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Homes Sold on St. John in 2003 

2003 

Estate

Parcel Number

Beds

Baths

List Price

Sold Price

Adrian 13 1 1 $225,000 $215,000
Beverhoudtsberg 2G 2 1 $375,000 $352,700
Carolina 1-14 2 1 $425,000 $425,000
Carolina 1-31 2 1 $325,000 $310,000
Carolina 1-Ha-2 3 3 $850,000 $800,000
Carolina 10-32AB6 2 2.5 $675,000 $675,000
Carolina 10-34 3 3 $795,000 $795,000
Carolina 10-50 1 1 $389,000 $390,100
Carolina 10-6 3 2 $499,000 $470,000
Carolina 10-9-7 3 1.25 $499,000 $485,000
Carolina 13D 2 3 $699,000 $699,000
Carolina 18-1 3 2 $495,000 $495,000
Carolina 6-1-6 2 1 $325,000 $300,000
Carolina 6-3-59 1 1 $325,000 $310,000
Chocolate Hole 105 3 3 $875,000 $835,000
Chocolate Hole 130 2 2.5 $995,000 $960,000
Chocolate Hole 132 3 3 $2,100,000 $1,950,000
Chocolate Hole 150-1 & 60 3 2 $1,500,000 $1,500,000
Chocolate Hole 18 4 3 $950,000 $950,000
Chocolate Hole 197 5 5.5 $3,200,000 $3,200,000
Chocolate Hole 300-30 2 3 $1,295,000 $1,256,000
Chocolate Hole 300-38 4 3 $1,250,000 $1,250,000
Chocolate Hole 300-51,-52 4 3.5 $2,550,000 $2,450,000
Chocolate Hole 300-8 5 5 $1,250,000 $1,200,000
Chocolate Hole 65 0 0 $650,000 $600,000
Concordia 2-10A 1 2 $895,000 $875,000
Contant 10-B 4 3 $987,000 $975,000
Contant 10-H 3 2 $850,000 $855,000
Contant 266 3 2 $480,000 $475,000
Contant/Enighed 203 4 4 $895,000 $895,000
Cruz Bay Town 3-ABB 3 3 $1,999,999 $2,100,000
Cruz Bay Town 3Abc 2 1 $895,000 $860,000
Dennis Bay 2A 3 3.5 $1,200,000 $1,125,000
Emmaus 8-25 2 1 $395,000 $350,000
Enighed 10-22,9-2A 4 3 $725,000 $670,000
Enighed 16E 7 4 $380,000 $350,000
Fish Bay 15 4 3 $625,000 $625,000
Fish Bay 88 3 3 $395,000 $385,000
Fish Bay 93 1 1 $200,000 $180,000
Fish Bay V 1 1 $205,000 $205,000
Gift & Regenback 1-D 2 2 $595,000 $580,000
Gift & Regenback 2A 3 3 $465,000 $445,000
Glucksberg 1-5 3 3 $999,000 $915,000
Hansen Bay 3-15 5 5.5 $949,000 $925,000
Hansen Bay 6Y-12B 2 1 $850,000 $850,000
John’s Folly 14 I 2 1 $845,000 $845,000
Mandahl 16-A-8-A 2 1 $275,000 $275,000
Mandahl 16A-34A 2 3 $795,000 $790,000
Pastory 5-MB 3 2 $450,000 $385,000
Peter Bay 12-2 5 5.5 $3,200,000 $2,950,000
Rendezvous & Ditleff 15A-2-11 3 3.5 $1,500,000 $1,400,000
Rendezvous & Ditleff 15A-2-4 2 2.5 $810,000 $760,000
Rendezvous & Ditleff 15A-3-18 6 6.5 $2,950,000 $2,900,000
Rendezvous & Ditleff 15A-7-10 4 4 $1,395,000 $1,325,000
Rendezvous & Ditleff 15A-7-11 3 3 $1,100,000 $1,100,000
Rendezvous & Ditleff 15A-7-2 4 4.5 $3,199,000 $3,199,000
Rendezvous & Ditleff 15A-8-B-12 3 3 $850,000 $800,000
Sans Soucci & Guinea 3B-59 3 3.5 $145,000 $140,000
Sans Soucci & Guinea 3B-60 3 3.5 $175,000 $173,000
St. Quaco & Zimmerma 6B-12 1 1 $315,000 $315,000
 

By joining you agree to our Terms of Use and Privacy Policy