Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Homes Sold on St. John in 2010 

2010 

Estate

Parcel Number

Beds

Baths

List Price

Sold Price

Annaberg 4-0-1 3 3 $1,999,000 $1,999,000
Calabash Boom 29BB 1 1 $879,000 $725,000
Carolina 6-3-85 3 3.5 $1,395,000 $1,142,500
Carolina 15-4 2 2 $585,000 $515,000
Carolina 6-3-115 3 2 $675,000 $665,000
Carolina 9-7C 6 6.5 $2,095,000 $2,000,000
Chocolate Hole 446 2 2 $1,299,000 $1,050,000
Chocolate Hole 6C 4 4.5 $2,650,000 $2,650,000
Chocolate Hole 432 3 3 $1,200,000 $900,000
Chocolate Hole 175A 3 2 $1,495,000 $1,225,000
Contant 238 4 4 $895,000 $780,000
Eden 2-6-3A 2 2.5 $1,150,000 $1,025,000
Fish Bay 102 3 2 $495,000 $420,000
Fish Bay 82 5 6.5 $2,100,000 $1,830,000
Glucksberg 4E 3 2 $595,000 $555,000
Glucksberg 4B-1 3 3 $1,250,000 $775,000
Glucksberg 1-5 3 3 $995,000 $995,000
Rendezvous & Ditleff 15A-7-7 4 5.5 $3,995,000 $3,000,000
Sans Soucci & Guinea #3B-47 4 4.5 $2,250,000 $2,100,000
St. Quaco & Zimmerma 6A-1-B-3 3 4 $1,600,000 $1,350,000
 

By joining you agree to our Terms of Use and Privacy Policy