Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Land Sold on St. John in 2003

2003

Estate

Parcel Number

Lot Size (+/-)

Zoning

List Price

Sold Price

Bellevue #9 REM 36.05 +/- Acres R-1Residential $2,600,000 $2,200,000
Ben Runnels Gut 6S 1.00 acre R-2Residential $420,000 $300,000
Bethany 1U-2 REM .26+/- R-2Residential $124,000 $125,000
Bethany 1U-3 REM .26+/- R-2Residential $149,000 $125,000
Bethany 1U1rm&1UB .256&.251 R-2Residential $90,000 $90,000
Calabash Boom 29 .242 ac R-2Residential $135,000 $135,000
Carolina 1-1-A 0.273 R-2Residential $99,000 $99,000
Carolina 1-34 .474 acre R-2Residential $69,000 $65,000
Carolina 10-10-13 R .505 R-1Residential $149,000 $150,000
Carolina 10-10-21 0.942 Ac R-1Residential $150,000 $160,000
Carolina 10-16 E 10,463 sq. ft. +/- R-2Residential $129,000 $110,000
Carolina 10-16B .258 acres R-2Residential $169,000 $145,000
Carolina 10-16B 0.258 acre +/- R-2Residential $75,000 $75,000
Carolina 10-16C-2 .34 ac. (14,982 sq.) R-2Residential $199,000 $199,000
Carolina 10-16C-2 14,982 sq. ft R-2Residential $75,000 $75,000
Carolina 10-25 G 0.4319 +/- acre R-2Residential $235,000 $235,000
Carolina 10-25 K 0.27 +/- acre R-2Residential $235,000 $220,000
Carolina 10-25 REM 0.35 +/- acre R-2Residential $235,000 $220,000
Carolina 10-25H 0.3241 +/- acre R-2Residential $235,000 $220,000
Carolina 10-28 REM .5001 acre R-2Residential $149,900 $149,900
Carolina 10-30C-1A 0.5046 R-2Residential $190,000 $190,000
Carolina 10-32-AB-8 .507 acre R-1Residential $195,000 $190,000
Carolina 10-51-2 0.534 acres+/- R-1Residential $289,000 $270,000
Carolina 10-56 .537 R-1Residential $210,000 $210,000
Carolina 10-57 1.001 R-1Residential $375,000 $275,000
Carolina 10-8-18 0.56 + – acres R-1Residential $250,000 $240,000
Carolina 10-9-14 .412 R-1Residential $125,000 $125,000
Carolina 13-B 0.231 +/- W-1WaterfrontPl $99,000 $99,000
Carolina 6-2-2-B .58 acres +/- R-2Residential $89,000 $89,000
Carolina 6-3-139 0.54 R-1Residential $125,000 $120,000
Carolina 6-3-145 .501 acre R-1Residential $75,000 $75,000
Carolina 6-3-38 0.48 R-1Residential $130,000 $115,000
Carolina 6-3-67 0.41 R-1Residential $70,000 $70,000
Carolina 6FC REM. .50 acres R-1Residential $85,000 $75,500
Carolina 6T-1 0.32 acres R-2Residential $90,000 $90,000
Carolina 9-13 18.14 Acres R-1Residential $700,000 $630,000
Carolina 9-14 10.92 acre R-1Residential $500,000 $450,000
Carolina 9-16 6.76 acres R-1Residential $280,000 $250,000
Carolina 9-17 11.55 acre R-1Residential $550,000 $501,000
Chocolate Hole 300-14 0.39 R-2Residential $300,000 $353,000
Chocolate Hole 300-15 0.49 R-2Residential $275,000 $275,000
Chocolate Hole 300-68 REM 0.2328 R-2Residential $395,000 $390,000
Chocolate Hole 300-69A .94 W-1WaterfrontPl $1,200,000 $1,100,000
Chocolate Hole 300-69C 1.05 W-1WaterfrontPl $575,000 $550,000
Chocolate Hole 405 0.41 acre R-2Residential $252,800 $235,000
Chocolate Hole 439 .58 ac. R-2Residential $235,000 $235,000
Chocolate Hole 91 1.01 R-2Residential $595,000 $600,000
Concordia 13 .813 ac. W-1WaterfrontPl $650,000 $650,000
Concordia 14 .53 W-1WaterfrontPl $275,000 $275,000
Concordia 15 .53 acre +/- W-1WaterfrontPl $250,000 $250,000
Concordia 7 .81 W-1WaterfrontPl $175,000 $175,000
Concordia 8 .79 W-1WaterfrontPl $190,000 $190,000
Concordia 9 .83 W-1WaterfrontPl $225,000 $225,000
Contant/Enighed 126 & 124 10000sq ft total R-4Residential $250,000 $250,000
Contant/Enighed 172 &173 3,030 & 5,000 sq. ft. R-4Residential $340,000 $300,000
Contant 10-I 0.38 Acre +/- R-2Residential $350,000 $360,000
Contant 15-5 0.27 R-2Residential $70,000 $70,000
Dennis Bay 1-G 1.29 +/- acres R-1Residential $1,750,000 $1,750,000
Eden 2-3A .34 R-2Residential $105,000 $100,000
Eden 2-6-1A 0.295+/- R-2Residential $75,000 $73,500
Eden 2-6-3A .30 R-2Residential $85,500 $80,250
Emmaus 8-53 0.37 R-2Residential $120,000 $120,000
Emmaus 8-54 .323 R-2Residential $80,000 $80,000
Emmaus 8-56 .233 R-2Residential $175,000 $175,000
Emmaus 17-D Rem. 3.10 acre R-1Residential $550,000 $540,000
Emmaus 8-17 .409 acre R-2Residential $169,000 $165,000
Emmaus 8-31 0.257 R-2Residential $225,000 $225,000
Emmaus 8-33 .23 R-2Residential $195,000 $195,000
Emmaus 8-34 .297 R-2Residential $125,000 $125,000
Emmaus 8-35 .26 R-2Residential $120,000 $120,000
Emmaus 8-36 .25 R-2Residential $95,000 $95,000
Emmaus 8-37 .312 R-2Residential $75,000 $75,000
Emmaus 8-38 .244 R-2Residential $150,000 $150,000
Emmaus 8-39 0.232 R-2Residential $125,000 $125,000
Emmaus 8-4 .291 R-2Residential $75,000 $75,000
Emmaus 8-41 0.303 R-2Residential $32,000 $32,000
Emmaus 8-42A .241 R-2Residential $80,000 $80,000
Emmaus 8-42B 10,017 sq ft R-2Residential $95,000 $95,000
Emmaus 8-43 .248 R-2Residential $85,000 $85,000
Emmaus 8-44 .297 R-2Residential $149,000 $145,000
Emmaus 8-49 .393 R-2Residential $100,000 $100,000
Emmaus 8-50 .358 R-2Residential $110,000 $110,000
Emmaus 8-51 .413 R-2Residential $150,000 $150,000
Emmaus 8-52 .34 R-2Residential $145,000 $145,000
Enighed 17C-2 .255 R-2Residential $355,000 $355,000
Fish Bay 1-B 0.50 acres +/- R-1Residential $330,000 $310,000
Fish Bay 13 0.50 acre R-1Residential $225,000 $190,000
Fish Bay 153 .64 acres +/- R-1Residential $200,000 $190,000
Fish Bay 156 0.74 +/- Acre R-1Residential $125,000 $125,000
Fish Bay 21 0.54 acre R-1Residential $45,000 $45,000
Fish Bay 55 .69 acre R-1Residential $47,500 $78,000
Fish Bay 58 0.48 R-1Residential $115,000 $107,500
Fish Bay 71-13 .614 R-1Residential $160,000 $157,500
Fish Bay 71-14 0.529 +/- R-1Residential $197,000 $202,000
Fish Bay 71-2 .601 acre R-1Residential $350,000 $350,000
Fish Bay 71-25-1 0.61 +/- acre R-1Residential $35,000 $35,000
Fish Bay 71-8 0.67 R-1Residential $199,999 $165,000
Fish Bay 77 .60 +/- acres R-1Residential $169,000 $175,000
Fish Bay 78 0.69 acre R-1Residential $56,000 $56,000
Fish Bay 94 0.36 +/- Acre R-1Residential $70,000 $70,000
Fish Bay 98 0.34 +/- acres R-1Residential $125,000 $113,000
Fish Bay U 0.55 ACRES +/- R-1Residential $147,000 $147,000
Fortsberg 15 Rem .50 acre R-1Residential $349,000 $330,000
Fortsberg 15-1 .50 acre R-1Residential $299,000 $275,000
Fortsberg 15-2 .55 acre R-1Residential $279,000 $269,000
Fortsberg 15E Remain .5 ac. +/- R-1Residential $299,000 $290,000
Freemans Ground #17 .88 acre R-2Residential $125,000 $95,000
Freemans Ground 25 1.47 acres R-2Residential $159,000 $150,000
Glucksberg 10-4C 0.26 acre R-2Residential $46,000 $45,000
Glucksberg 10-4D 0.26 acre R-2Residential $46,000 $45,000
Glucksberg 10-4G 10,582 sq. ft. R-2Residential $55,000 $45,000
Glucksberg 9-8A,9-8A1 0.59 R-2Residential $135,000 $130,000
Glucksberg 9-9A &9-9B 0.35 (A) & 0.33 (B) +/- R-2Residential $160,000 $150,000
Hansen Bay #1-2& #1-5 .55 and .08 acres R-1Residential $365,000 $365,000
Hansen Bay 3-10 0.64 acres R-2Residential $249,000 $249,000
Hansen Bay 3-11 0.55 acres R-2Residential $225,000 $215,000
Hansen Bay 6-0-1C 0.48 acre R-2Residential $140,000 $133,000
Hansen Bay 6-0-6 1.08 R-2Residential $900,000 $900,000
Hansen Bay 6a-1 75 Acres R-1Residential $3,995,000 $3,350,000
Hansen Bay 6Y-4RE 1.27 R-1Residential $475,000 $450,000
Hansen Bay 6Y-5 2.6 ac. R-1Residential $745,000 $745,000
Hansen Bay 6Y-8 2.58 Acre R-1Residential $360,000 $360,000
Hansen Bay 6Z-1 2.23 acre R-1Residential $380,000 $380,000
Hansen Bay 6Z-4 3.21 acre R-1Residential $380,000 $365,000
Hansen Bay 6Z-6 Rem. 1.017 acre R-1Residential $450,000 $435,000
Hansen Bay 6Z-6A 0.506 acre R-1Residential $225,000 $220,000
Hansen Bay 6Z-6C 0.50 acre R-1Residential $279,000 $272,000
Lovango 7 2.1 acres R-1Residential $650,000 $542,500
Mandahl 16A-10A RM 0.2718 W-1WaterfrontPl $99,500 $95,000
Mandahl 16A-7 Rem. .362 +/- acres W-1WaterfrontPl $92,500 $86,250
Mandahl 16A-7A .353 acres +/- W-1WaterfrontPl $92,500 $86,250
Mandahl 16A-8B .29 acres +/- W-1WaterfrontPl $85,000 $85,000
Mandahl 16A-9 REM 0.27 +/- acre W-1WaterfrontPl $85,000 $80,000
Mandahl 16E-G .3456 ac. W-1WaterfrontPl $75,000 $75,000
Peter Bay 11A&11 .71(11A)+..82(11R) R-1Residential $2,500,000 $2,400,000
Peter Bay 15-3&17-3 0.5016 +/- R-1Residential $1,000,000 $1,000,000
Peter Bay 5A .81 +/- acre R-1Residential $4,000,000 $4,000,000
Peter Bay 5B .51 ac. R-1Residential $1,500,000 $1,500,000
Rendezvous & Ditleff 15A-1-5 0.753 Acre R-1Residential $275,000 $292,500
Rendezvous & Ditleff 15A-2-2 0.73 +/- acre R-1Residential $450,000 $445,000
Rendezvous & Ditleff 15A-2-3 .76 ac. R-1Residential $450,000 $440,000
Rendezvous & Ditleff 15A-3-15 1.17 +/- acre R-1Residential $850,000 $815,000
Rendezvous & Ditleff 15A-3-27 0.96 acres +/- R-1Residential $575,000 $545,000
Rendezvous & Ditleff 15A-8-A RM 25.765 R-1Residential $6,500,000 $6,000,000
Rendezvous & Ditleff 15B-7 .56 acres +/- R-1Residential $225,000 $225,000
Saba Bay 8-1 19.03+/-acres R-1Residential $2,800,000 $2,500,000
Sans Soucci & Guinea 1-2 0.48 R-2Residential $299,000 $317,000
Sans Soucci & Guinea 3B-18 0.42 R-2Residential $329,000 $329,000
Sans Soucci & Guinea 3B-22 0.41 R-2Residential $279,000 $279,000
Sans Soucci & Guinea 3B-25 0.42 R-2Residential $349,000 $349,000
Sans Soucci & Guinea 3B-29 0.44 R-2Residential $239,000 $239,000
Sans Soucci & Guinea 3B-30 0.41 R-2Residential $310,000 $310,000
Sans Soucci & Guinea 3B-4 0.40 R-2Residential $227,000 $227,000
Sans Soucci & Guinea 3B-43 .42 ac +/- R-2Residential $499,000 $499,000
Sans Soucci & Guinea 3B-45 0.41 R-2Residential $389,000 $389,000
Sans Soucci & Guinea 3B-57 .44 R-2Residential $500,000 $500,000
Sans Soucci & Guinea 3B-61 0.67 R-2Residential $329,000 $315,000
Saunders Gut O .537 R-2Residential $375,000 $375,000
St. Quaco & Zimmerma 3b-6 0.27+/-acre R-2Residential $370,000 $370,000
St. Quaco & Zimmerma 6A-1-1 .5368 R-2Residential $175,000 $160,000
St. Quaco & Zimmerma 6A-1-28 .5+/- R-2Residential $215,000 $205,000
St. Quaco & Zimmerma 6A-1-3 .4285 R-2Residential $175,000 $175,000
St. Quaco & Zimmerma 6C-1B Rem. .817 acre R-2Residential $349,000 $336,000
St. Quaco & Zimmerma 6C-1B-1 .365 acre R-2Residential $319,000 $297,000
St. Quaco & Zimmerma 6C-1B-2 .366 acre R-2Residential $335,000 $325,000
Zootenvaal 3A-12 1.001 R-1Residential $390,000 $375,000
Zootenvaal 3A-16 0.976 R-1Residential $275,000 $250,000
 

By joining you agree to our Terms of Use and Privacy Policy