Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Land Sold on St. John in 2015

2015

Estate

Parcel Number

Lot Size (+/-)

Zoning

List Price

Sold Price

Abrahams Fancy 3A-9 3.+/- R-1Residential $819,000 $729,000
Abrahams Fancy 3A-10 3.+/- R-1Residential $819,000 $799,000
Bethany 1U-3 REM 0 R-2Residential $63,000 $63,000
Carolina 6-3-135 1 R-1Residential $149,000 $80,000
Carolina 8Q 1 R-1Residential $179,995 $170,000
Carolina 6-3-22i .59 acre R-1Residential $69,900 $69,900
Carolina 6-3-116 1 R-1Residential $99,000 $95,000
Carolina 41556 1 R-1Residential $99,000 $95,000
Carolina 20974 0.42 R-1Residential $219,000 $175,000
Carolina 8M 1.03 R-1Residential $215,000 $180,000
Carolina 15-1-A 0.55 R-2Residential $140,000 $135,000
Carolina 9/9/2002 1.03 R-1Residential $150,000 $100,000
Carolina 7Cc o.50 R-1Residential $225,000 $187,500
Chocolate Hole 15 1 R-2Residential $185,000 $185,000
Chocolate Hole 430 1 R-2Residential $225,000 $215,000
Chocolate Hole 124 .50 +/- Acres R-2Residential $395,000 $300,000
Chocolate Hole 439 .58 ac. R-2Residential $175,000 $140,000
Chocolate Hole 110A 0.51 R-2Residential $135,000 $100,000
Chocolate Hole 459 .44 acre R-2Residential $225,000 $215,000
Contant/Enighed 200 5,000 sq. ft. R-4Residential $175,000 $145,000
Contant/Enighed 172 3020 sq ft R-4Residential $195,000 $175,000
Contant/Enighed 173 5000 sq ft R-4Residential $195,000 $175,000
Contant/Enighed 124 & 126 10,000 sf R-4Residential $348,000 $348,000
Eden 2-5-2 2-5-2 2-5-2 0 R-1Residential $80,000 $75,000
Emmaus 8-28 .371 acre R-2Residential $150,000 $126,500
Emmaus 8-27 0.26 acres R-2Residential $120,000 $100,000
Enighed 18-45 0.25 +/- R-2Residential $125,000 $125,000
Enighed 17F-A 0.315 R-2Residential $99,000 $97,000
Fish Bay 117 1 R-1Residential $349,000 $305,000
Fish Bay 200A1-1 1 R-1Residential $99,000 $99,000
Fish Bay W 1 R-1Residential $59,995 $65,000
Fish Bay 92 .3 acre R-1Residential $90,000 $85,000
Fish Bay 167 0.61 R-1Residential $170,000 $163,000
Gift & Regenback R 0.31 R-2Residential $129,000 $95,000
Glucksberg 9-17-C 10,624+/- R-2Residential $99,500 $90,000
Glucksberg 4C 0.507 R-2Residential $199,000 $130,000
Mandahl 16A-26-A 0.906 acres W-1WaterfrontPl $675,000 $640,000
Pastory 5 MC 0.26 R-2Residential $85,000 $85,000
Pastory 5GF 0.33 R-2Residential $175,000 $160,000
Rendezvous & Ditleff 15A-9-8 1 R-1Residential $595,000 $565,000
Rendezvous & Ditleff 15A-10-7BA 1.08 R-1Residential $995,000 $970,000
Rendezvous & Ditleff 15A-8-B-18 0.567 R-1Residential $195,000 $170,000
Saunders Gut P 1 R-2Residential $135,000 $95,000
St. Quaco & Zimmerma 6B-25 0.46 R-2Residential $90,000 $65,000
 

By joining you agree to our Terms of Use and Privacy Policy