Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Homes Sold on St. John in 2002

2002

Estate

Parcel Number

Beds

Baths

List Price

Sold Price

Bethany 1-U-2B 2 1.5 $265,000 $238,500
Carolina 1 Ha-2 3 3 $550,000 $525,000
Carolina 10-10-3 3 3 $725,000 $672,500
Carolina 10-8-4 3 3.5 $1,650,000 $1,550,000
Carolina 10-8-6 3 3 $495,000 $475,000
Carolina 15-5 3 2.5 $415,000 $415,000
Carolina 6-3-1A 5 4 $799,000 $799,000
Carolina 6-3-82 3 2.5 $1,100,000 $1,000,000
Carolina 6-3-83 3 3 $575,000 $525,000
Carolina 6G-6 5 3 $445,000 $420,000
Carolina 7Ba-1 2 1 $575,000 $575,000
Carolina 8-4-4 REM. 1 1 $75,000 $75,000
Carolina 8-W 2 2 $615,000 $602,500
Catherineberg 3-10 Rem 5 4 $1,850,000 $1,565,000
Chocolate Hole 1 2 1 $990,000 $900,000
Chocolate Hole 107 3 3 $595,000 $595,000
Chocolate Hole 13 3 3 $1,150,000 $1,050,000
Chocolate Hole 138A 5 5 $1,900,000 $1,750,000
Chocolate Hole 18 4 3 $795,000 $700,000
Chocolate Hole 211 3 3 $699,000 $600,000
Chocolate Hole 211A 3 3 $740,000 $640,000
Chocolate Hole 26 3 3 $520,000 $475,000
Chocolate Hole 403 4 3 $835,000 $810,000
Chocolate Hole 404 3 3 $895,000 $895,000
Chocolate Hole 407 3 3 $895,000 $890,000
Chocolate Hole 429 0 0 $130,000 $130,000
Chocolate Hole 433 3 2 $495,000 $495,000
Chocolate Hole 462 3 3.5 $1,550,000 $1,360,000
Chocolate Hole 477F 4 4.5 $1,270,000 $1,225,000
Chocolate Hole 479 3 3 $50,000 $50,000
Chocolate Hole 4A 2 2 $1,400,000 $1,225,000
Chocolate Hole 98 Rem 5 6 $2,850,000 $2,283,000
Contant 3-7 2 2 $399,000 $399,000
Contant/Enighed 6J 6 3 $275,000 $250,000
Cruz Bay Town 3 Abb-3 1 1 $290,000 $290,000
Cruz Bay Town 86-3,4 3 3 $1,250,000 $1,250,000
Eden 2-7-C 2 2 $399,000 $390,000
Emmaus 8-16 3 3.5 $725,000 $670,833
Enighed 10-4,10-5 3 3 $605,000 $600,000
Enighed 10-8 2 2 $675,000 $650,000
Fish Bay 10 3 3 $465,000 $445,000
Fish Bay 132 3 2 $495,000 $475,000
Fish Bay 159 1 1 $250,000 $231,000
Fish Bay 73 1 2 $215,000 $205,000
Fish Bay Z-3 3 3 $450,000 $450,000
Gift & Regenback 1-F 3 2.5 $385,000 $370,000
Gift & Regenback H-1 & 2 3 3 $725,000 $730,000
Glucksberg 10-1-2 3 3 $450,000 $435,000
Glucksberg 9-9 2 1 $275,000 $200,000
Hansen Bay 6-O-H 4 4.5 $895,000 $895,000
Peter Bay 6C-1&6-D 5 5.5 $5,000,000 $5,000,000
Rendezvous & Ditleff 15A-1-1 2 1.5 $720,000 $720,000
Sans Soucci & Guinea 3B-59 3 3.5 $64,000 $49,000
Sans Soucci & Guinea 3B-59 3 3.5 $106,000 $100,500
Sans Soucci & Guinea 3B-59 3 3.5 $150,000 $150,000
Sans Soucci & Guinea 3B-59 3 3.5 $150,000 $150,000
Sans Soucci & Guinea 3B-59 3 3.5 $169,000 $150,000
Sans Soucci & Guinea 3B-60 3 3.5 $95,000 $90,000
Sans Soucci & Guinea 3B-60 3 3.5 $116,000 $105,000
Sans Soucci & Guinea 3B-60 3 3.5 $129,000 $100,500
Susannaberg #2-2 & 3D 3 3 $2,200,000 $1,850,000
Susannaberg 2-3,2-4 2 2 $2,950,000 $2,500,000
 

By joining you agree to our Terms of Use and Privacy Policy