Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Land Sold on St. John in 2002

2002

Estate

Parcel Number

Lot Size (+/-)

Zoning

List Price

Sold Price

Adrian 2E .5032 +/- R-1Residential $200,000 $180,000
Bethany 1-U-3-A 0.26 acres +/- R-2Residential $75,000 $71,250
Calabash Boom 28B-2b 0.74 R-2Residential $165,000 $165,000
Calabash Boom 29-FJ1 0.25 acre R-2Residential $94,000 $92,000
Carolina 1-22 0.41 acres R-2Residential $85,000 $85,000
Carolina 10-10-5 0.50 R-1Residential $105,000 $102,000
Carolina 10-16C&D 27,323 SQ.FT. TOTAL R-2Residential $65,000 $60,000
Carolina 10-16E 0.25 ac. R-2Residential $52,500 $52,500
Carolina 10-25-A 0.50 R-2Residential $115,000 $110,000
Carolina 10-27-4 0.513 R-2Residential $129,000 $120,000
Carolina 10-28-2A 0.351 R-2Residential $75,000 $70,000
Carolina 10-28-2REM 0.346 R-2Residential $80,000 $80,000
Carolina 10-28-5 0.28 acres R-2Residential $85,000 $85,000
Carolina 10-51-3 0.502 acre R-1Residential $80,000 $80,000
Carolina 10-51-4 0.521 acre R-1Residential $75,000 $72,000
Carolina 10-59 0.528 acre R-1Residential $210,000 $180,000
Carolina 10-60 0.503 R-1Residential $155,000 $145,000
Carolina 10-8-14 .50 acres +/- R-1Residential $169,000 $160,000
Carolina 10-8-8 0.59 R-1Residential $85,000 $85,000
Carolina 10B-5 .56 R-2Residential $140,000 $137,000
Carolina 6-3-100 0.52 acre R-1Residential $195,000 $185,000
Carolina 6-3-102 0.51 +/- R-1Residential $200,000 $200,000
Carolina 6-3-110 0.50 acre R-1Residential $65,000 $60,000
Carolina 6-3-112 0.50 R-1Residential $65,000 $60,000
Carolina 6-3-130 0.526 acres +/- R-1Residential $125,000 $120,000
Carolina 6-3-133 0.518 acre R-1Residential $80,000 $75,000
Carolina 6-3-135 0.537+/-acre R-1Residential $65,000 $60,000
Carolina 6-3-141 0.508 R-1Residential $65,000 $60,000
Carolina 6-3-38 0.48 acre R-1Residential $47,500 $39,500
Carolina 6-3-66 0.43+/-acre R-1Residential $82,000 $82,000
Carolina 6345-46-47 1.37 acres +/- all 3 lots R-1Residential $237,000 $225,000
Carolina 6B-3 1.05 acre R-1Residential $125,000 $110,000
Carolina 6FG&6Fi .54 R-1Residential $45,000 $45,000
Carolina 6T-21 .33 R-2Residential $57,000 $57,000
Carolina 8X 0.437 acre R-1Residential $175,000 $150,000
Catherineberg 3-12 1.03 ac. +/- R-1Residential $850,000 $775,000
Chocolate Hole 135 1.02 W-1WaterfrontPl $529,000 $500,000
Chocolate Hole 148 1.03 R-2Residential $375,000 $375,000
Chocolate Hole 35 0.53 R-2Residential $99,900 $95,000
Chocolate Hole 411 .50 acre +/- R-2Residential $115,000 $115,000
Chocolate Hole 423 .59 R-2Residential $75,000 $65,000
Chocolate Hole 436 0.56 acre R-2Residential $125,000 $125,000
Chocolate Hole 477-M .5335 acres +/- R-2Residential $150,000 $150,000
Chocolate Hole 52,54,53A 0.42, 0.423, 0.025 R-2Residential $399,000 $385,000
Chocolate Hole 52&54 .86 R-2Residential $325,000 $325,000
Chocolate Hole 6 2.54 R-2Residential $995,000 $945,000
Chocolate Hole 68 .51 +/- R-2Residential $110,000 $105,000
Chocolate Hole 9 .527 R-2Residential $72,500 $70,000
Chocolate Hole 97 1.07 acre R-2Residential $425,000 $410,000
Concordia 2-17 10,173 R-2Residential $214,000 $209,000
Concordia Rem30-A 3.5 acres*** W-1WaterfrontPl $1,200,000 $750,000
Concordia Rem30-B 3.5 acres* W-1WaterfrontPl $1,200,000 $750,000
Contant/Enighed 172 & 173 3,030 & 5,000 sq ft. R-4Residential $176,000 $150,000
Contant/Enighed 201 5,000 sq.ft R-4Residential $110,000 $110,000
Contant/Enighed 232 & 234 12147 sqft R-4Residential $285,000 $285,000
Contant 13B-6 7,328 sq.ft. R-4Residential $55,000 $52,000
Eden 2-3 A 0.347 acres R-2Residential $65,000 $60,000
Eden 2-3 B 0.313 acres R-2Residential $60,000 $55,000
Eden 2-3 C 0.286 R-2Residential $55,000 $45,500
Emmaus 8-12 0.300 R-2Residential $75,000 $75,000
Emmaus 8-15 .332 R-2Residential $77,000 $75,000
Emmaus 8-17 0.409 R-2Residential $99,000 $99,000
Emmaus 8-44 0.297 R-2Residential $59,000 $59,000
Emmaus 8-45 0.289 R-2Residential $41,000 $41,000
Enighed 11 4.99 acres R-2Residential $650,000 $600,000
Fish Bay 1-D &1-J .61 & .12 acres R-1Residential $295,000 $270,000
Fish Bay 1-E 0.715 acres +/- R-1Residential $118,000 $115,000
Fish Bay 1-F 0.564 acres +/- R-1Residential $108,000 $105,000
Fish Bay 1-H 0.568 acres R-1Residential $110,000 $110,000
Fish Bay 1-I 0.512 acre +/- R-1Residential $200,000 $200,000
Fish Bay 113 & 114 0.87 and 0.57 R-1Residential $190,000 $185,000
Fish Bay 13 0.50 R-1Residential $80,000 $77,000
Fish Bay 135 .78 ac. R-1Residential $400,000 $377,500
Fish Bay 157 0.78 R-1Residential $79,000 $75,000
Fish Bay 27 .57 R-1Residential $110,000 $94,500
Fish Bay 32 B 0.529 R-1Residential $75,000 $75,000
Fish Bay 39 .61 ac. R-1Residential $59,500 $53,000
Fish Bay 59 .57 R-1Residential $65,000 $65,000
Fish Bay 65 0.79 +/- acre R-1Residential $125,000 $120,000
Fish Bay 67 .75 R-1Residential $59,000 $46,400
Fish Bay 68 .80 R-1Residential $63,000 $58,600
Fish Bay 71- 1 & 2 0.612 & 0.601 R-1Residential $360,000 $355,000
Fish Bay 71-10 0.541 R-1Residential $195,000 $185,000
Fish Bay 71-13 .614 R-1Residential $85,000 $86,000
Fish Bay 71-14 0.529 R-2Residential $70,000 $70,000
Fish Bay 71-15 0.801 R-1Residential $35,900 $34,000
Fish Bay 71-16 .950 acre R-1Residential $55,000 $55,000
Fish Bay 71-25 & 83 10.715 R-1Residential $250,000 $250,000
Fish Bay 71-5 0.522 acre R-1Residential $75,000 $75,000
Fish Bay 71-6 0.554 acre R-1Residential $165,000 $160,000
Fish Bay 76 .69 R-1Residential $60,000 $50,000
Fish Bay U .55 R-1Residential $48,000 $47,200
Fish Bay Z-4 0.617+/- R-1Residential $110,000 $110,000
Fish Bay Z-5 0.584 acre R-1Residential $95,000 $80,000
Fortsberg 15 1.84 acres R-1Residential $335,000 $335,000
Freemans Ground 16 0.91 acre R-2Residential $55,000 $55,000
Gift & Regenback 2 1.12 R-2Residential $325,000 $243,000
Hansen Bay 6-0-1A 0.84 acre R-2Residential $150,000 $158,000
Hansen Bay 6-0-1B 0.44 acre R-2Residential $155,000 $150,000
Hansen Bay 6-0-2B 1.78 acre R-2Residential $250,000 $235,000
Hansen Bay 6Y-4B 0.72 R-1Residential $299,000 $270,000
John’s Folly 14Cca-2 10,136 sq. ft R-2Residential $75,000 $71,250
Peter Bay 15-1 0.50 R-1Residential $795,000 $715,000
Peter Bay 5 C 0.76 +/- R-2Residential $1,750,000 $1,400,000
Rendezvous & Ditleff 15a-8-b-13 .564 acres +/- R-1Residential $105,000 $105,000
Rendezvous & Ditleff 15A-2-3 .76 ac. R-1Residential $250,000 $235,000
Rendezvous & Ditleff 15A-3-15 1.17 R-1Residential $595,000 $595,000
Rendezvous & Ditleff 15A-6 14.998 ac. R-1Residential $2,500,000 $2,400,000
Rendezvous & Ditleff 15A-8-A-1 0.505+/-acre R-1Residential $140,000 $140,000
Rendezvous & Ditleff 15C-4-A 10,417 and 10,483 sq ft R-2Residential $165,000 $160,000
Rendezvous & Ditleff 15C-5 0.50 R-2Residential $70,000 $65,000
Rendezvous & Ditleff 15F .905 ac. R-2Residential $210,000 $180,000
Sans Soucci & Guinea 3B-19 0.45 R-2Residential $258,000 $258,000
Sans Soucci & Guinea 3B-24 0.41 R-2Residential $279,000 $275,000
Sans Soucci & Guinea 3B-42 0.40 R-2Residential $284,000 $275,000
Sans Soucci & Guinea 3B-47 0.51 R-2Residential $321,000 $321,000
Saunders Gut 2 5.56 R-2Residential $225,000 $215,000
Saunders Gut D .436 ac. R-2Residential $249,000 $239,000
Saunders Gut R 1.138 R-2Residential $195,000 $185,000
Saunders Gut U 0.464 R-2Residential $175,000 $170,000
St. Quaco & Zimmerma 6A-1-A .814 R-2Residential $110,000 $100,000
St. Quaco & Zimmerma 6A-1-A1 .754 R-2Residential $110,000 $100,000
St. Quaco & Zimmerma 6C-1A .85 R-2Residential $370,000 $350,000
St. Quaco & Zimmerma 6C-1B 1.54 R-2Residential $370,000 $350,000
Zootenvaal 1 1.36 R-2Residential $153,000 $151,000
Zootenvaal 1A 2.18 R-2Residential $1,200,000 $975,000
Zootenvaal 3A-11 0.73 R-1Residential $275,000 $250,000
Zootenvaal 3A-12 1.001 R-1Residential $260,000 $245,000
Zootenvaal 3A-9 0.664 acre R-1Residential $275,000 $250,000
 

By joining you agree to our Terms of Use and Privacy Policy