An Official Virgin Islands EDC Supplier
                   Click for Cruz Bay, Virgin Islands Forecast
                              Visit Our Blog
























    Islandia Real
    Estate
    P.O. Box 56
    St. John, USVI
    00831
    (340) 776-6666
    (340) 693-8499 Fax




  



Homes
Year # Sold Lowest $ Highest $ Average $ Total $
2008 2 $ 2,260,000 $ 3,000,000 $ 2,630,000 $ 5,260,000
2007 29 $ 295,000 $ 14,000,000 $ 1,982,914 $ 57,504,500
2006 33 $ 318,000 $ 4,282,500 $ 1,454,373 $ 47,994,299
2005 54 $ 400,000 $ 8,750,000 $ 1,789,315 $ 96,623,000
2004 42 $ 341,700 $ 4,500,000 $ 1,242,627 $ 52,190,300
2003 60 $ 140,000 $ 3,200,000 $ 914,497 $ 54,869,800
2002 62 $ 49,000 $ 5,000,000 $ 732,441 $ 45,411,333


Land
Year # Sold Lowest $ Highest $ Average $ Total $
2008 6 $ 135,000 $ 1,100,000 $ 498,334 $ 2,990,000
2007 24 $ 92,500 $ 6,574,950 $ 726,519 $ 17,436,450
2006 48 $ 110,000 $ 2,300,000 $ 497,105 $ 23,861,033
2005 68 $ 110,000 $ 3,900,000 $ 560,389 $ 38,106,410
2004 106 $ 55,000 $ 8,000,000 $ 530,141 $ 56,194,850
2003 167 $ 32,000 $ 6,000,000 $ 370,202 $ 61,823,650
2002 129 $ 34,000 $ 2,400,000 $ 211,793 $ 27,321,200


Condos
Year # Sold Lowest $ Highest $ Average $ Total $
2007 6 $ 275,000 $ 1,250,000 $ 613,000 $ 3,678,000
2006 6 $ 325,000 $ 1,035,000 $ 635,667 $ 3,814,000
2005 13 $ 350,000 $ 990,000 $ 688,616 $ 8,952,000
2004 13 $ 220,000 $ 925,000 $ 567,885 $ 7,382,500
2003 7 $ 225,000 $ 460,000 $ 350,358 $ 2,452,500
2002 13 $ 90,000 $ 350,000 $ 203,193 $ 2,641,500




Islandia Real Estate, Inc. is a member of the St. John Board of REALTORS and the St. John Multiple Listing Service. This information is believed to be accurate, but cannot be guaranteed.



View our Development Opportunities

Islandia Real Estate's Privacy Policy

Islandia Real Estate - P.O. Box 56
St. John, USVI 00831
(340) 776-6666 ~ (340) 693-8499 Fax